Rhythmic
Lady Luck International
All Around Scores April 5, 2008
Level Age Name Entry Team USAG# ---------------------Individual
Scores---------------------- All Around
Level 3 Child A Floor Rope Hoop Ball Clubs Ribbon Total
Kodak, Nastya, 304 ATT 6.50 7.60 7.20 21.30
Misson, Morgan 308 HOH 6.60 6.40 6.80 19.80
Batista, Sinthya 301 ATT 7.00 5.80 6.50 19.30
Ronin, Natasha 311 PHR 282737 6.90 7.20 14.10
Ronin, Julia 310 PHR 6.00 6.40 12.40
Level 3 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Guberman, Erica 303 PHR 281511 7.30 8.40 6.70 22.40
Mironchick, Rebecca 307 PHR 282728 7.50 7.30 6.90 21.70
Kulaga, Kiera 306 HOH 7.50 7.00 6.60 21.10
Gozman, Julia 302 PHR 6.50 6.70 5.90 19.10
Kravets, Kimmie 305 PHR 281514 6.10 6.20 5.50 17.80
Level 4 Child A Floor Rope Hoop Ball Clubs Ribbon Total
Alpaugh, Yelena 401 MID 288455 7.80 7.80 7.10 22.70
Val, Monica 405 MID 288458 7.30 7.40 6.70 21.40
Level 4 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Zhebrun, Anna 406 MID 288459 8.50 6.15 7.30 21.95
Sawaged, Sarah 404 HOH 226246 6.50 6.80 5.90 19.20
Level 4 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Iosif, Leah 403 ATT 252433 8.00 7.00 7.85 22.85
Level 5 Child A Floor Rope Hoop Ball Clubs Ribbon Total
Oktay, Selda 507 BALA 7.70 4.60 4.65 5.80 22.75
Level 5 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Morlino, Madeline 506 PHR 282740 8.20 8.00 6.80 8.50 31.50
Mokin, Olga 509 PHR 260935 7.80 7.50 6.95 7.60 29.85
Kamarova, Katya 504 PHR 261164 7.70 7.50 7.00 7.30 29.50
Goldberg, Ariel 502 PHR 260941 7.00 7.25 7.00 6.40 27.65
Jimenez, Nicole 503 MID 257933 6.80 6.10 6.90 5.40 25.20
Level 5 Junior Floor Rope Hoop Ball Clubs Ribbon Total
White, Sarah 508 PHR 293594 6.90 7.20 6.80 8.05 28.95
Kogan, Julia 505
Rhythmic
Lady Luck International
All Around Scores April 5, 2008
Level Age Name Entry Team USAG# ---------------------Individual
Scores---------------------- All Around
Level 6 Child A Floor Rope Hoop Ball Clubs Ribbon Total
Alimpieva, Karolina 601 RUSA 7.50 5.80 5.35 7.65 26.30
Level 6 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Sosa, Johanna 608 ATT 252433 7.50 6.60 6.75 6.50 27.35
Firsova, Anna 611 RUSM 6.90 7.70 6.95 5.65 27.20
Ilyenko, Eva 604 RUSM 6.05 4.30 5.35 4.10 19.80
Vinnik, Evgenia 610 RUSM 6.00 4.35 5.40 4.00 19.75
Shufer, Maria 607 RUSM 5.20 5.20 4.40 3.90 18.70
Svekolkina, Elizaveta 613 RUSA 304130 4.00 3.85 5.20 3.00 16.05
Level 6 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Goykhman, Yulia 603 PHR 233068 8.00 7.25 7.05 7.45 29.75
Belfer, Esther 602 HOH 165203 6.55 5.10 5.80 3.85 21.30
Podstrechnaya, Galina 612 DYN 121786 5.50 4.40 4.95 3.95 18.80
Level 7 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Golikova, Alina 702 RUSA 10.950 10.800 12.450 11.450 45.650
Vasilyeva, Daria 705 RUSM 10.350 11.400 12.600 11.200 45.550
Messih, Katrine 703 ATT 166062 9.300 10.500 10.800 10.350 40.950
Woody, Zoey 706 MID 155145 9.000 9.050 8.750 8.250 35.050
Levin, Diana 709 DYN 268100 8.150 7.850 8.350 8.000 32.350
Level 7 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Shendell, Melissa 704 ATT 137415 9.650 10.100 10.400 10.450 40.600
Koch,Natalie 710 BALA 188417 9.350 9.350 9.000 8.400 36.100
Haider, Najia 711 BALA 8.400 7.350 8.950 24.700
Nekrasov, Laura 707 NOV 214396 9.100 8.950 18.050
Suponya, Helen 708 NOV 226634 8.700 8.300 17.000
Level 8 Child B Floor Rope Hoop Ball Clubs Ribbon Total